<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>PromoInteractive</title>
	<link>http://promointeractive.net</link>
	<description></description>
	<pubDate>Tue, 05 Aug 2008 21:23:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>To Crack This Facebook Mystery, Look Sharp</title>
		<link>http://promointeractive.net/2008/08/05/to-crack-this-facebook-mystery-look-sharp/</link>
		<comments>http://promointeractive.net/2008/08/05/to-crack-this-facebook-mystery-look-sharp/#newtarget</comments>
		<pubDate>Tue, 05 Aug 2008 18:44:21 +0000</pubDate>
		<dc:creator>Brian Quinton</dc:creator>
		
		<category><![CDATA[Promo Trends]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<category><![CDATA[Web Promos &amp; Sweeps]]></category>

		<guid isPermaLink="false">http://promointeractive.net/2008/08/05/to-crack-this-facebook-mystery-look-sharp/</guid>
		<description><![CDATA[In one of the more innovative online game promotions to come down the broadband pipe, Facebook players in June were offered a peek inside a mysterious box that, they were promised, would change their lives.
Really. It said so right in the URL: www.LifeChangingBox.com.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://promointeractive.net/wp-content/uploads/2008/08/sharp_pitcher-redo.thumbnail.jpg' class="imgleft" alt='Sharp' />In one of the more innovative online game promotions to come down the broadband pipe, Facebook players in June were offered a peek inside a mysterious box that, they were promised, would change their lives.</p><br><p>Really. It said so right in the URL: www.LifeChangingBox.com. <a href="http://promointeractive.net/2008/08/05/to-crack-this-facebook-mystery-look-sharp/#more-171" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://promointeractive.net/2008/08/05/to-crack-this-facebook-mystery-look-sharp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoogle!: Yes, It Will Cost You More</title>
		<link>http://promointeractive.net/2008/08/05/yahoogle-yes-it-will-cost-you-more/</link>
		<comments>http://promointeractive.net/2008/08/05/yahoogle-yes-it-will-cost-you-more/#newtarget</comments>
		<pubDate>Tue, 05 Aug 2008 18:41:00 +0000</pubDate>
		<dc:creator>Brian Quinton</dc:creator>
		
		<category><![CDATA[Tools and Metrics]]></category>

		<category><![CDATA[Promo Trends]]></category>

		<guid isPermaLink="false">http://promointeractive.net/2008/08/05/yahoogle-yes-it-will-cost-you-more/</guid>
		<description><![CDATA[The questions persist about this summer’s Yahoo! cliffhanger. What will the distant also-ran search engine do to boost both its search share and its earnings price? Will co-founder Jerry Yang be able to re-energize the company and stop the brain drain? Will Microsoft circle back for Buyout Offer: The Return? And whether or not any [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://promointeractive.net/wp-content/uploads/2008/08/tail-term-cost-redo.thumbnail.jpg' class="imgleft" alt='Tail Term Cost' />The questions persist about this summer’s Yahoo! cliffhanger. What will the distant also-ran search engine do to boost both its search share and its earnings price? Will co-founder Jerry Yang be able to re-energize the company and stop the brain drain? Will Microsoft circle back for Buyout Offer: The Return? And whether or not any of those things happen, what difference will it all make for marketers?</p><br><p>The first group of questions is still open, but some industry experts have weighed in with educated, data-based opinion on a specific issue: namely, the search ad deal between Yahoo! and Google that has come to be known as “Yahoogle”. <a href="http://promointeractive.net/2008/08/05/yahoogle-yes-it-will-cost-you-more/#more-170" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://promointeractive.net/2008/08/05/yahoogle-yes-it-will-cost-you-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung Touts Mobile Video with Secrets of Fenway, Wrigley</title>
		<link>http://promointeractive.net/2008/08/05/samsung-touts-mobile-video-with-secrets-of-fenway-wrigley/</link>
		<comments>http://promointeractive.net/2008/08/05/samsung-touts-mobile-video-with-secrets-of-fenway-wrigley/#newtarget</comments>
		<pubDate>Tue, 05 Aug 2008 18:36:49 +0000</pubDate>
		<dc:creator>Brian Quinton</dc:creator>
		
		<category><![CDATA[Promo Trends]]></category>

		<category><![CDATA[Online Video]]></category>

		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://promointeractive.net/2008/08/05/samsung-touts-mobile-video-with-secrets-of-fenway-wrigley/</guid>
		<description><![CDATA[Electronics maker Samsung is promoting the video capabilities of its new Instinct mobile phone with a set of ballpark Webisodes designed specifically to be seen over the handset.
Launched on July 16, the three programs give behind-the-scenes glimpses of three famous Major League Baseball stadiums: Boston’s Fenway Park, Chicago’s Wrigley Field and San Francisco’s AT&#038;T Park. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://promointeractive.net/wp-content/uploads/2008/08/samsung-ballpark-redo.thumbnail.jpg' class="imgleft" alt='Samsung' />Electronics maker Samsung is promoting the video capabilities of its new Instinct mobile phone with a set of ballpark Webisodes designed specifically to be seen over the handset.</p><br><p>Launched on July 16, the three programs give behind-the-scenes glimpses of three famous Major League Baseball stadiums: Boston’s Fenway Park, Chicago’s Wrigley Field and San Francisco’s AT&#038;T Park. The first Webisode features the San Francisco park. <a href="http://promointeractive.net/2008/08/05/samsung-touts-mobile-video-with-secrets-of-fenway-wrigley/#more-169" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://promointeractive.net/2008/08/05/samsung-touts-mobile-video-with-secrets-of-fenway-wrigley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jones Goes to the Video</title>
		<link>http://promointeractive.net/2008/07/22/jones-goes-to-the-video/</link>
		<comments>http://promointeractive.net/2008/07/22/jones-goes-to-the-video/#newtarget</comments>
		<pubDate>Tue, 22 Jul 2008 07:02:14 +0000</pubDate>
		<dc:creator>Brian Quinton</dc:creator>
		
		<category><![CDATA[Promo Trends]]></category>

		<category><![CDATA[Online Video]]></category>

		<category><![CDATA[User-Generated Content]]></category>

		<guid isPermaLink="false">http://promointeractive.net/2008/07/22/jones-goes-to-the-video/</guid>
		<description><![CDATA[
Jones Soda

Sometimes you just have to float an interesting idea out there and worry later about whether it’s good for the bottom line.
That’s the thinking behind a new Web site for Jones Soda, the alt-beverage company that has made its reputation on pure cane sugar, offbeat flavors like Blue Bubble Gum and Fufu Berry, and [...]]]></description>
			<content:encoded><![CDATA[<div class='imageleft'><a href='http://promointeractive.net/?attachment_id=166' rel='attachment wp-att-166' class='thickbox' ><img src='http://promointeractive.net/wp-content/uploads/2008/07/07-09-08-jones-soda.thumbnail.jpg' class="imgright" alt='07-09-08-jones-soda.jpg' /></a><br><p>Jones Soda</p></div><p>Sometimes you just have to float an interesting idea out there and worry later about whether it’s good for the bottom line.<br /><br>That’s the thinking behind a new Web site for Jones Soda, the alt-beverage company that has made its reputation on pure cane sugar, offbeat flavors like Blue Bubble Gum and Fufu Berry, and a staunch nonconformism. <a href="http://promointeractive.net/2008/07/22/jones-goes-to-the-video/#more-165" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://promointeractive.net/2008/07/22/jones-goes-to-the-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>That Wait for the Mobile Web? It’s Over, Says Nielsen</title>
		<link>http://promointeractive.net/2008/07/22/that-wait-for-the-mobile-web-it%e2%80%99s-over-says-nielsen/</link>
		<comments>http://promointeractive.net/2008/07/22/that-wait-for-the-mobile-web-it%e2%80%99s-over-says-nielsen/#newtarget</comments>
		<pubDate>Tue, 22 Jul 2008 06:59:30 +0000</pubDate>
		<dc:creator>Brian Quinton</dc:creator>
		
		<category><![CDATA[Promo Trends]]></category>

		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://promointeractive.net/2008/07/22/that-wait-for-the-mobile-web-it%e2%80%99s-over-says-nielsen/</guid>
		<description><![CDATA[


This summer seems to be offering highly anticipated blockbuster events for every taste. If you’re a comic-book fan, there’s the new Batman movie. If you’ve been waiting since 1991 for new music from Guns N’ Roses, we learn that a track from a long-delayed album will be on the “Rock Band 2” video game. And [...]]]></description>
			<content:encoded><![CDATA[<div class='imageleft'><a href='http://promointeractive.net/?attachment_id=167' rel='attachment wp-att-167' class='thickbox' ><img src='http://promointeractive.net/wp-content/uploads/2008/07/neilsongraph.thumbnail.jpg' class="imgleft" alt='neilsongraph.jpg' /></a><br></p></div><p>This summer seems to be offering highly anticipated blockbuster events for every taste. If you’re a comic-book fan, there’s the new Batman movie. If you’ve been waiting since 1991 for new music from Guns N’ Roses, we learn that a track from a long-delayed album will be on the “Rock Band 2” video game. And if you’re a gadget geek, you were standing in line on July 15 for first crack at the new Apple iPhone 3G, cheaper, faster and maybe more Web-enabled than its original touch-screen counterpart.<br /><br>But fans of the iPhone, and other smartphones able to access the Web, are growing less geeky and more mainstream all the time, and marketers who are waiting for the mobile Internet to go big should stop waiting. Those are the key takeaways of a new report compiled by Nielsen Mobile from diverse research sources within the company, giving new hope to marketers who would like to start pushing content and brand messaging to users who aren’t at their laptop or home PC. <a href="http://promointeractive.net/2008/07/22/that-wait-for-the-mobile-web-it%e2%80%99s-over-says-nielsen/#more-164" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://promointeractive.net/2008/07/22/that-wait-for-the-mobile-web-it%e2%80%99s-over-says-nielsen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BabyCenter Gets Social to Stay Relevant</title>
		<link>http://promointeractive.net/2008/07/22/babycenter-gets-social-to-stay-relevant/</link>
		<comments>http://promointeractive.net/2008/07/22/babycenter-gets-social-to-stay-relevant/#newtarget</comments>
		<pubDate>Tue, 22 Jul 2008 06:57:12 +0000</pubDate>
		<dc:creator>Brian Quinton</dc:creator>
		
		<category><![CDATA[Promo Trends]]></category>

		<guid isPermaLink="false">http://promointeractive.net/2008/07/22/babycenter-gets-social-to-stay-relevant/</guid>
		<description><![CDATA[


If you’re looking for a demographic that needs reliable answers fast to tough questions, and doesn’t necessarily mind if they come equipped with some trustworthy product recommendations, then you could do a lot worse than to cater to parents, particularly new ones.
And that’s the thinking behind the new social community that has been layered on [...]]]></description>
			<content:encoded><![CDATA[<div class='imageleft'><a href='http://promointeractive.net/?attachment_id=168' rel='attachment wp-att-168' class='thickbox' ><img src='http://promointeractive.net/wp-content/uploads/2008/07/babycenter.thumbnail.jpg' class="imgleft" alt='babycenter.jpg' /></a><br></p></div><p>If you’re looking for a demographic that needs reliable answers fast to tough questions, and doesn’t necessarily mind if they come equipped with some trustworthy product recommendations, then you could do a lot worse than to cater to parents, particularly new ones.<br /><br>And that’s the thinking behind the new social community that has been layered on long-standing parenting content site BabyCenter.com, which has been around since before social networks existed on the Web. <a href="http://promointeractive.net/2008/07/22/babycenter-gets-social-to-stay-relevant/#more-163" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://promointeractive.net/2008/07/22/babycenter-gets-social-to-stay-relevant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Tornado in Your Room, a Tour on Your Laptop</title>
		<link>http://promointeractive.net/2008/07/08/a-tornado-in-your-room-a-tour-on-your-laptop/</link>
		<comments>http://promointeractive.net/2008/07/08/a-tornado-in-your-room-a-tour-on-your-laptop/#newtarget</comments>
		<pubDate>Tue, 08 Jul 2008 15:46:37 +0000</pubDate>
		<dc:creator>Brian Quinton</dc:creator>
		
		<category><![CDATA[Promo Trends]]></category>

		<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://promointeractive.net/2008/07/08/a-tornado-in-your-room-a-tour-on-your-laptop/</guid>
		<description><![CDATA[


Want to take a live tour of The Weather Channel, the 24-hour cable network that just got a $3.5 billion buyout offer from NBC Universal and two equity firms? Well, you can’t.
It’s not because the channel’s current owners, Landmark Communications, are inhospitable. In fact, they’ve conducted very popular live tours of the outlet’s Atlanta broadcast [...]]]></description>
			<content:encoded><![CDATA[<div class='imageleft'><img src='http://promointeractive.net/wp-content/uploads/2008/07/jim-redo.thumbnail.jpg' class="imgleft" alt='Weather Channel' /></a><br></p></div><p>Want to take a live tour of The Weather Channel, the 24-hour cable network that just got a $3.5 billion buyout offer from NBC Universal and two equity firms? Well, you can’t.<br /><br>It’s not because the channel’s current owners, Landmark Communications, are inhospitable. In fact, they’ve conducted very popular live tours of the outlet’s Atlanta broadcast studios for years.  <a href="http://promointeractive.net/2008/07/08/a-tornado-in-your-room-a-tour-on-your-laptop/#more-159" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://promointeractive.net/2008/07/08/a-tornado-in-your-room-a-tour-on-your-laptop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Not-so-crazy Mobile Idea</title>
		<link>http://promointeractive.net/2008/07/08/one-not-so-crazy-mobile-idea/</link>
		<comments>http://promointeractive.net/2008/07/08/one-not-so-crazy-mobile-idea/#newtarget</comments>
		<pubDate>Tue, 08 Jul 2008 15:41:59 +0000</pubDate>
		<dc:creator>Brian Quinton</dc:creator>
		
		<category><![CDATA[Promo Trends]]></category>

		<category><![CDATA[Mobile Marketing]]></category>

		<category><![CDATA[User-Generated Content]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://promointeractive.net/2008/07/08/one-not-so-crazy-mobile-idea/</guid>
		<description><![CDATA[


Most advertisers interested in running mobile campaigns are caught up in wondering when the channel will break big: amass large audiences for mobile Web or mobile video, build the interconnections to launch nationwide campaigns easily, and rack up a large base of users willing to accept ads and promotions on their phones.
By contrast, Web startup [...]]]></description>
			<content:encoded><![CDATA[<div class='imageleft'><img src='http://promointeractive.net/wp-content/uploads/2008/07/cold-stone-creamery-flyer-redo.thumbnail.jpg' class="imgleft" alt='Cold Stone Creamery' /></a><br></p></div><p>Most advertisers interested in running mobile campaigns are caught up in wondering when the channel will break big: amass large audiences for mobile Web or mobile video, build the interconnections to launch nationwide campaigns easily, and rack up a large base of users willing to accept ads and promotions on their phones.<br /><br>By contrast, Web startup <a href="http://www.8coupons.com">8coupons.com</a> is content to keep things small and localized—at least for now. The site launched last year as a way to bring the promotional possibilities of Web 2.0 and mobile marketing to the boutiques, bodegas and one-store businesses in Manhattan’s Soho and East Village neighborhoods.  <a href="http://promointeractive.net/2008/07/08/one-not-so-crazy-mobile-idea/#more-158" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://promointeractive.net/2008/07/08/one-not-so-crazy-mobile-idea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! Offers Brands an Olympics Option</title>
		<link>http://promointeractive.net/2008/07/08/yahoo-offers-brands-an-olympics-option/</link>
		<comments>http://promointeractive.net/2008/07/08/yahoo-offers-brands-an-olympics-option/#newtarget</comments>
		<pubDate>Tue, 08 Jul 2008 15:39:12 +0000</pubDate>
		<dc:creator>Brian Quinton</dc:creator>
		
		<category><![CDATA[Promo Trends]]></category>

		<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://promointeractive.net/2008/07/08/yahoo-offers-brands-an-olympics-option/</guid>
		<description><![CDATA[


Olympics broadcaster NBC has just revealed the massive scope of its coverage of the games, both online and on the tube: 3,600 hours of programming, spread among its main broadcast channel, its cable outlets from MSNBC and Oxygen to Bravo and Telemundo, and its Olympics Web site, www.NBCOlympics.com.
The down side for marketers is that NBC [...]]]></description>
			<content:encoded><![CDATA[<div class='imageleft'><img src='http://promointeractive.net/wp-content/uploads/2008/07/torchtracker200.thumbnail.jpg' class="imgleft" alt='Olympic Torch Tracker' /></a><br></p></div><p>Olympics broadcaster NBC has just revealed the massive scope of its coverage of the games, both online and on the tube: 3,600 hours of programming, spread among its main broadcast channel, its cable outlets from MSNBC and Oxygen to Bravo and Telemundo, and its Olympics Web site, <a href="http://www.NBCOlympics.com">www.NBCOlympics.com</a></a>.</p><br><p>The down side for marketers is that NBC has also imposed stringent restrictions on the use others can make of coverage of the Beijing games. That means marketers who want to associate with next month’s Olympic action may have few resources outside the NBC-sanctioned channels. </p><br><p>But Yahoo! is providing some of those alternative Beijing branding opportunities with a new Web site within the Yahoo! Sports portal that will give visitors a host of ways to follow the Olympic Games over the Internet. <a href="http://promointeractive.net/2008/07/08/yahoo-offers-brands-an-olympics-option/#more-157" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://promointeractive.net/2008/07/08/yahoo-offers-brands-an-olympics-option/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! + Google! = Wha??!</title>
		<link>http://promointeractive.net/2008/06/24/yahoo-google-wha/</link>
		<comments>http://promointeractive.net/2008/06/24/yahoo-google-wha/#newtarget</comments>
		<pubDate>Tue, 24 Jun 2008 15:54:44 +0000</pubDate>
		<dc:creator>Brian Quinton</dc:creator>
		
		<category><![CDATA[Promo Trends]]></category>

		<guid isPermaLink="false">http://promointeractive.net/2008/06/24/yahoo-google-wha/</guid>
		<description><![CDATA[If you’re old enough to remember obsessing for a summer over who shot J.R. Ewing—or, for that matter, who shot Montgomery Burns—then you’re primed and ready for this season’s cliffhanger: What’s with Yahoo! and that search ad deal it just signed with Google?
]]></description>
			<content:encoded><![CDATA[<p>If you’re old enough to remember obsessing for a summer over who shot J.R. Ewing—or, for that matter, who shot Montgomery Burns—then you’re primed and ready for this season’s cliffhanger: What’s with Yahoo! and that search ad deal it just signed with Google? <a href="http://promointeractive.net/2008/06/24/yahoo-google-wha/#more-151" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://promointeractive.net/2008/06/24/yahoo-google-wha/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
